Budget for the Current and Prior Years
Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Budget FYE 2019Budget FYE 2018Change in the District's Revenue from 2023 to 2024 : $ 721,574 | 26.24%
Change in the District's Expenses from 2023 to 2024: $ 206,516 | 7.16%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2024 | $ 2,352,456 | $ 1,241,574 |
| 2023 | $ 2,070,566 | $ 885,000 |
| 2022 | $ 2,327,222 | $ 885,000 |
| 2021 | $ 2,415,140 | $ 885,000 |
| 2020 | $ 2,415,140 | $ 885,000 |
| 2019 | $ 2,333,393 | $ 895,000 |
| 2018 | $ 2,177,833 | $ 895,000 |
