Tax Information

Harris County Municipal Utility District No. 401 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District for residents of Harris County.

The tax rate (below) is per $100 of home value, as determined by the appraisal district.

View, Print, or Pay your Taxes OnlineTax Code § 26.18 Information

Tax Assessor/ Collector

Bob Leared Interests
Attn: Brenda McLaughlin

Mailing Address:
11111 Katy Fwy., Ste. 725
Houston, TX 77079

Phone: (713) 932-9011

Website
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.5400$ 0.2850$ 0.8250
2022$ 0.6200$ 0.2650$ 0.8850
2021$ 0.7100$ 0.2700$ 0.9800
2020$ 0.7300$ 0.2675$ 0.9975
2019$ 0.7300$ 0.2675$ 0.9975
2018$ 0.7300$ 0.2800$ 1.0100
2017$ 0.7300$ 0.3000$ 1.0300
2016$ 0.7500$ 0.3000$ 1.0500
2015$ 0.7500$ 0.3000$ 1.0500
2014$ 0.8000$ 0.3850$ 1.1850
2013$ 0.8000$ 0.4500$ 1.2500
2012$ 0.8000$ 0.4500$ 1.2500
2011$ 0.8000$ 0.4500$ 1.2500
2010$ 0.8000$ 0.4500$ 1.2500
2009$ 0.7600$ 0.4900$ 1.2500
2008$ 0.5800$ 0.6700$ 1.2500
2007$ 0.0000$ 1.2500$ 1.2500
2006$ 0.0000$ 1.2500$ 1.2500
2005$ 0.0000$ 1.2500$ 1.2500
Dark ModeLight Mode